| Payment ID | 76649 |
|---|---|
| Date Created | 09/18/24 12:03 pm |
| Created By | Gloria Jimenez |
| Service Request | 68698 |
| Application ID | 15644 |
| Authorization Number | 223952 |
| Applicant Information | |
| Name | Tayundria Young |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171001172 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | Farmers Electric Coop |
| Provider Email | Email hidden; Javascript is required. |
| Website | smarthub.coop |
| Address of Client Unit | 1435 Lumberton Dr Heath, Texas 75126 Map It |
| Address for Payment | 2000 E 1-30 Frontage Rd Greenville, Texas 75402 Map It |
| Account Number | 3359625104 |
| Acceptable Method of Payment | online w/ credit card |
| Payment Details | |
| Payment Amount | $380.00 |
| Receipt Amount | $380.00 |
| Receipt Date | 09/18/2024 |
| Comments | payment made to Farmers electric Coop |
| Receipt | 76649-Young.pdf |
| Staff Name | Gloria |
| Case Manager | LRE |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 09/18/2024 |
