| Payment ID | 77666 |
|---|---|
| Date Created | 10/02/24 10:52 am |
| Created By | Gloria Jimenez |
| Service Request | 77081 |
| Application ID | 76425 |
| Authorization Number | 224380 |
| Applicant Information | |
| Name | Victoria Jordan |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16116003702 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | CITY OF WACO WATER |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 2701 N 17th St B Waco, Texas 76708 Map It |
| Address for Payment | 425 Franklin Avenue WACO, Texas 76701 Map It |
| Account Number | #380486-623575 |
| Acceptable Method of Payment | ONLINE, CHECK |
| Payment Details | |
| Payment Amount | $237.50 |
| Receipt Amount | $237.50 |
| Receipt Date | 10/01/2024 |
| Comments | City of Waco Water paid |
| Receipt | 77666-Jordan.pdf |
| Staff Name | Gloria |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 10/02/2024 |
