| Payment ID | 87131 |
|---|---|
| Date Created | 01/14/25 11:25 am |
| Created By | Gloria Jimenez |
| Service Request | 83619 |
| Application ID | 81463 |
| Authorization Number | 224521 |
| Applicant Information | |
| Name | Teayrra Evans |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16171003783 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Bellmead |
| Provider Email | Email hidden; Javascript is required. |
| Website | bellmeadtx.gov |
| Address of Client Unit | 1308 Nealton St Waco, Texas 76705 Map It |
| Address for Payment | City of Bellmead Water 3015 Bellmead Dr. Waco, Texas 76705 Map It |
| Account Number | cannot provide until payment |
| Acceptable Method of Payment | check |
| Payment Details | |
| Payment Amount | $250.00 |
| Receipt Amount | $252.00 |
| Receipt Date | 01/14/2025 |
| Comments | City of Bellmead Water paid in the amount of $250.00 plus a fee of $2.00 for online payment |
| Receipt | 87131-Evans.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 01/14/2025 |
