| Payment ID | 9028 |
|---|---|
| Date Created | 09/30/22 3:14 pm |
| Created By | Gloria Jimenez |
| Service Request | |
| Application ID | 5381 |
| Authorization Number | |
| Applicant Information | |
| Name | Candice Calhoun |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170500496 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Payment Details | |
| Receipt Amount | $90.00 |
| Receipt Date | 09/29/2022 |
| Comments | atmos energy paid on 9/29/22 |
| Receipt | 9028-Calhoun.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | BJ |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 09/30/2022 |
