| Payment ID | 92628 |
|---|---|
| Date Created | 02/11/25 11:51 am |
| Created By | Gloria Jimenez |
| Service Request | 89871 |
| Application ID | 83699 |
| Authorization Number | 224888 |
| Applicant Information | |
| Name | Tracy Sadler |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170404055 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | The City of Lacy Lakeview |
| Provider Email | Email hidden; Javascript is required. |
| Address of Client Unit | 112-B Virginia Waco, Texas 76705 Map It |
| Address for Payment | PO Box 154549 Waco, Texas 76705 Map It |
| Account Number | 01-001350-010 |
| Acceptable Method of Payment | Check/Card |
| Payment Details | |
| Payment Amount | $225.00 |
| Receipt Amount | $230.75 |
| Receipt Date | 02/07/2025 |
| Comments | Water paid in the amount of $225.00 plus a processing fee of $4.50 and online payment fee of $1.25 |
| Receipt | 92628-Sadler.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | BP |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 02/11/2025 |
