| Payment ID | 96597 |
|---|---|
| Date Created | 03/10/25 10:20 am |
| Created By | Gloria Jimenez |
| Service Request | 95575 |
| Application ID | 7950 |
| Authorization Number | 225270 |
| Applicant Information | |
| Name | Terrianna Griffin |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170600648 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 3121 Colonial Avenue Waco, Texas 76707 Map It |
| Address for Payment | 425 Franklin Avenue Waco, Texas 76701 Map It |
| Account Number | 398232-109513 |
| Acceptable Method of Payment | check |
| Payment Details | |
| Payment Amount | $145.00 |
| Receipt Amount | $145.00 |
| Receipt Date | 03/06/2025 |
| Comments | city of waco water paid |
| Receipt | 96597-Griffin.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | DG |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 03/10/2025 |
