3062 | LaKresha | Hill |
Entry modified by Debbie 2 years ago.
Field |
Revision Value
Saved on April 11, 2023 @ 17:08:44
|
Current Value |
Previous Status | N | 16 Service Update |
Status | 16 Authorization | 28 Unsuccessful Closure |
Mail Batch | No Value | 1 |
Previous Staff Assigned | No Value | Debbie Jolly |
Picture ID (required) | No Value | Picture ID (required) |
|
3055 | Jamaica | Rhodes |
Entry modified by Deborah 2 years ago.
Field |
Revision Value
Saved on May 22, 2023 @ 16:25:12
|
Current Value |
User Role | staff | lead |
Previous Status | N | 18 Financial Payments |
Status | 18 Financial Payments | 26 Successful Closure |
Average Median Income | AMI 30% - 0%
| AMI 50% - 31%
|
State / Province | Texas | No Value |
Country | United States | No Value |
Mail Batch | No Value | 1 |
Page ID | No Value | 425 |
Previous Staff Assigned | No Value | Deborah Green |
Picture ID (required) | No Value | Picture ID (required) |
|
3054 | Lee | Holder |
Entry modified by Briotony 3 years ago.
Field |
Revision Value
Saved on July 11, 2022 @ 19:31:16
|
Current Value |
Status | 04 Incomplete Application | 08 Closed as Applicant |
Previous Status | 00 Applicant | 04 Incomplete Application |
Self-identified ethnicity of household? | Non Hispanic or Latino
| Not Hispanic or Latino
|
Mail Batch | No Value | 1 |
|