1547 | CaToriya | Love |
Entry modified by Debbie 2 years ago.
Field |
Revision Value
Saved on April 24, 2023 @ 15:07:34
|
Current Value |
Previous Status | N | 04 Incomplete Application |
Status | 04 Incomplete Application | 08 Closed as Applicant |
Mail Batch | No Value | 1 |
Page ID | No Value | 425 |
Previous Staff Assigned | No Value | Daylon Lopez |
Picture ID (required) | No Value | Picture ID (required) |
|
1546 | Jessica | Lewis |
Entry modified by Briotony 10 months ago.
Field |
Revision Value
Saved on June 25, 2024 @ 16:55:45
|
Current Value |
Previous Status | 08 Closed as Applicant | 04 Incomplete Application |
Status | 04 Incomplete Application | 08 Closed as Applicant |
Are you able to provide the required income documentation? | Yes | No |
Signed Lease | Household Income Attestation | No Value |
App Fee | ID (required) | No Value |
Does the client need to provide documentation of income to confirm attestation? | No Value | Yes |
Upload ID (required) | No Value | https://wha-hss.wpmgjobs.com/wp-content/uploads/gravity_forms/5-9d5610a5e7b64c278cbfb60f5978e15b/2024/06/J.-Lewis-ID.jpeg |
|
1540 | Qauneisha | Gowan |
Entry modified by Gloria Jimenez 3 years ago.
Field |
Revision Value
Saved on June 13, 2022 @ 15:11:49
|
Current Value |
Status | I | 08 Closed as Applicant |
Self-identified ethnicity of household? | Non Hispanic or Latino
| Not Hispanic or Latino
|
Average Median Income | AMI 80% - 51%
| AMI 30% - 0%
|
Mail Batch | No Value | 1 |
Previous Status | No Value | Incomplete |
Mark as Duplicate | No Value | No |
|