1947 | Tanzeneka | Jackson |
Entry modified by Gloria Jimenez 7 months ago.
Field |
Revision Value
Saved on October 22, 2024 @ 11:16:32
|
Current Value |
Upload Receipts | No Value | https://wha-hss.wpmgjobs.com/wp-content/uploads/gravity_forms/5-9d5610a5e7b64c278cbfb60f5978e15b/2024/10/Lone-Star-Rcpt-T-JACKSON-ST-Motel-Mote.pdf |
Does the client need to provide documentation of income to confirm attestation? | No Value | No |
Receipts | No Value | Receipts |
|
1941 | Jessica | Manly |
Entry modified by Shantel 2 years ago.
Field |
Revision Value
Saved on April 27, 2023 @ 16:59:41
|
Current Value |
User Role | subscriber | staff |
Previous Status | N | 04 Incomplete Application |
Status | 04 Incomplete Application | 08 Closed as Applicant |
Average Median Income | AMI 30% - 0%
| AMI 50% - 31%
|
Mail Batch | No Value | 1 |
Page ID | No Value | 425 |
Previous Staff Assigned | No Value | Barbara Johnson |
Picture ID (required) | No Value | Picture ID (required) |
|
1938 | David | White |
Entry modified by Shantel 3 years ago.
Field |
Revision Value
Saved on June 13, 2022 @ 18:26:13
|
Current Value |
Status | I | 06 Duplicate |
Previous Status | 00 Applicant | Incomplete |
Mark as Duplicate | No Value | No |
Self-identified ethnicity of household? | No Value | Declined to Answer |
Picture ID (required) | No Value | Picture ID (required) |
|