104612 | Ariunna | Sauls |
Entry modified by Christina 2 days ago.
Field |
Revision Value
Saved on May 8, 2025 @ 08:27:11
|
Current Value |
Does the client need to provide documentation of income to confirm attestation? | No Value | No |
Staff Name | No Value | Christina Miller |
Staff Signature | No Value | https://wha-hss.wpmgjobs.com/index.php?gf-signature=681cb12ddec3f1.39018494&form-id=5&field-id=209&hash=6c8ecee1036c6954f228f36733334afa859b4adfe830bb4d473f962593341349 |
|
104609 | Taurus | Robinson |
Entry modified by Lori 5 days ago.
Field |
Revision Value
Saved on May 5, 2025 @ 11:15:40
|
Current Value |
Status | 00 Applicant | 06 Duplicate |
Staff Assigned | No Value | Lori Red Elk |
Duplicate Resolved | No Value | Yes |
Average Median Income | No Value | AMI 50% - 31% |
Does the client need to provide documentation of income to confirm attestation? | No Value | Yes |
Staff Name | No Value | Lori Red Elk |
Staff Signature | No Value | https://wha-hss.wpmgjobs.com/index.php?gf-signature=6818e404bfd237.72347136&form-id=5&field-id=74&hash=d3187cc82d7950faf3d4614ae3d1bfb4df1207c79d8e3aa8a6c0d16969dad1a1 |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Short-Term Hotel/Motel Stays | No Value | Short-Term Hotel/Motel Stays |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
Short-Term Hotel/Motel Stays | No Value | 2000 |
|
104596 | Amber | Hamblen |
Entry modified by Angel 4 days ago.
Field |
Revision Value
Saved on May 6, 2025 @ 20:42:38
|
Current Value |
Staff Assigned | Kenya Collins | Debbie Jolly |
Status | 00 Applicant | 10 Application Complete |
|