104298 | Christopher | Long |
Entry modified by Kenya 2 weeks ago.
Field |
Revision Value
Saved on May 2, 2025 @ 15:43:55
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 50% - 31% |
Homelessness | No Value | Homelessness |
Moving Fees | No Value | Moving Fees |
Transportation | No Value | Transportation |
Mental Health Counseling | No Value | Mental Health Counseling |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Utility Deposits and Utility Reconnection Fees | No Value | Utility Deposits and Utility Reconnection Fees |
Short-Term Hotel/Motel Stays | No Value | Short-Term Hotel/Motel Stays |
Homelessness | No Value | 250 |
Mental Health Counseling | No Value | 200 |
Moving Fees | No Value | 800 |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
Short-Term Hotel/Motel Stays | No Value | 2000 |
Transportation | No Value | 90 |
Utility Deposits and Utility Reconnection Fees | No Value | 200 |
|
104296 | Jamie | Sheffield |
Entry modified by Kenya 2 weeks ago.
Field |
Revision Value
Saved on May 2, 2025 @ 15:40:05
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 30% - 0% |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
|
104295 | Zeb Matthew | Turner JR |
Entry modified by Debbie 8 hours ago.
Field |
Revision Value
Saved on May 13, 2025 @ 17:18:31
|
Current Value |
User Role | subscriber | staff |
Page ID | 545 | 425 |
Staff Assigned | Kenya Collins | Debbie Jolly |
Household Size | 01 | 1 |
Are you able to provide the required income documentation? | Yes | No |
Does the client need to provide documentation of income to confirm attestation? | No Value | No |
|