104039 | Jessica | Perez |
Entry modified by Jessica Perez 1 week ago.
Field |
Revision Value
Saved on May 5, 2025 @ 17:17:02
|
Current Value |
How did you hear about this program? | Waco Housing Authority | Family Abuse Center |
Address | 217 W McKinley | 1805 Gurley Ave |
City | Haughton | Waco |
State | Louisiana | Texas |
Zip | 76706 | 76707 |
Street Address | 217 W McKinley | 1805 Gurley Ave |
City | Haughton | Waco |
State / Province | Louisiana | Texas |
ZIP / Postal Code | 71037 | 76707 |
|
104022 | Trekeisha | Tinsley |
Entry modified by Angel 2 weeks ago.
Field |
Revision Value
Saved on May 1, 2025 @ 09:32:38
|
Current Value |
Status | 00 Applicant | 06 Duplicate |
Staff Assigned | No Value | Deborah Green |
Average Median Income | No Value | AMI 80% - 51% |
Hygiene Stations | No Value | Hygiene Stations |
Hygiene Stations | No Value | 16 |
|
103991 | Victoria | Salazar |
Entry modified by Debbie 6 days ago.
Field |
Revision Value
Saved on May 8, 2025 @ 11:04:45
|
Current Value |
Gross Monthly Income | 216 | 0 |
Gross Monthly Income | 967 | 1201 |
Gross Monthly Income | 791.31
| 1007.31
|
Household Gross Monthly Income | 1974.31
| 2381.31
|
Gross Monthly Income | No Value | 173 |
|