| Payment ID | 26200 |
|---|---|
| Date Created | 05/17/23 1:10 pm |
| Created By | Gloria Jimenez |
| Service Request | 21753 |
| Application ID | 333 |
| Authorization Number | |
| Applicant Information | |
| Name | MaRahsha Mainor |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170800036 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Waco Water |
| Provider Email | Email hidden; Javascript is required. |
| Website | waco-texas.com |
| Address of Client Unit | 3204 N 20 A Street Waco, Texas 76708 Map It |
| Address for Payment | 425 FRANKLIN AVENUE WACO, Texas 76701 Map It |
| Account Number | 345834-143055 |
| Acceptable Method of Payment | online, money order |
| Payment Details | |
| Payment Amount | $162.50 |
| Receipt Amount | $162.50 |
| Receipt Date | 05/16/2023 |
| Comments | payment to the City of Waco Water |
| Receipt | 26200-Mainor.pdf |
| Staff Name | Gloria Jimenez |
| Case Manager | BJ |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 05/17/2023 |
