| 47831 | 12/11/23 | 12/11/23 | 16170702680 | Damon | DeGrate | Utility Deposits and Utility Reconnection Fees | $237.50 | 46522 | 47831-DeGrate.pdf |
| 48433 | 12/12/23 | 12/13/23 | 16170702680 | Damon | DeGrate | Security Deposits, Pet Deposits and App Fees | $1,205.00 | 46522 | 48433-DeGrate.jpg |
| 81210 | 12/10/24 | 12/11/24 | 16170702680 | Damon | DeGrate | Transportation | $80.00 | 46522 | |
| 81433 | 12/11/24 | 12/12/24 | 16170702680 | Damon | DeGrate | Short-Term Hotel/Motel Stays | $142.86 | 46522 | 81433-DeGrate.JPG |
| 81858 | 12/13/24 | 12/16/24 | 16170702680 | Damon | DeGrate | Short-Term Hotel/Motel Stays | $1,293.45 | 46522 | 81858-DeGrate.pdf |
| 83001 | 12/19/24 | 12/20/24 | 16170702680 | Damon | DeGrate | Short-Term Hotel/Motel Stays | $71.43 | 46522 | 83001-DeGrate.pdf |
| 49142 | 12/20/23 | 12/20/23 | 16170702724 | Virgen Maria | Castro | Security Deposits, Pet Deposits and App Fees | $60.00 | 48044 | 49142-Castro.jpg |
| 49144 | 12/19/23 | 12/20/23 | 16170702724 | Virgen Maria | Castro | Security Deposits, Pet Deposits and App Fees | $1,650.00 | 48044 | 49144-Castro1.jpg |
| 67453 | 05/23/24 | 05/28/24 | 16170702737 | Debanny | Sanchez | Short-Term Hotel/Motel Stays | $428.58 | 48556 | 67453-Sanchez.pdf |
| 67753 | 05/29/24 | 05/30/24 | 16170702737 | Debanny | Sanchez | Short-Term Hotel/Motel Stays | $500.00 | 48556 | 67753-Sanchez.pdf |
| 68252 | 06/04/24 | 06/06/24 | 16170702737 | Debanny | Sanchez | Short-Term Hotel/Motel Stays | $500.01 | 48556 | 68252-Sanchez.pdf |
| 69211 | 06/17/24 | 06/18/24 | 16170702737 | Debanny | Sanchez | Short-Term Hotel/Motel Stays | $500.00 | 48556 | 69211-Sanchez.pdf |
| 69418 | 06/19/24 | 06/20/24 | 16170702737 | Debanny | Sanchez | Short-Term Hotel/Motel Stays | $500.01 | 48556 | 69418-Sanchez.pdf |
| 75104 | 08/20/24 | 08/20/24 | 16170702737 | Debanny | Sanchez | Security Deposits, Pet Deposits and App Fees | $351.00 | 48556 | 75104-Sanchez.jpg |
| 61511 | 03/12/24 | 03/12/24 | 16170702821 | Latavia | King | Security Deposits, Pet Deposits and App Fees | $1,505.00 | 51501 | 61511-King.jpg |
| 58782 | 02/13/24 | 02/15/24 | 16170702825 | Alexis | Weathersby | Short-Term Hotel/Motel Stays | $712.00 | 51794 | 58782-Weathersby.pdf |
| 61235 | 03/07/24 | 03/11/24 | 16170702825 | Alexis | Weathersby | Short-Term Hotel/Motel Stays | $1,424.00 | 51794 | 61235-Weathersby.pdf |
| 101875 | 04/14/25 | 04/17/25 | 16170702825 | Alexis | Weathersby | Security Deposits, Pet Deposits and App Fees | $505.00 | 51794 | 101875-Weathersby.jpg |
| 65937 | 05/09/24 | 05/09/24 | 16170702827 | Lisa | Bouye | Security Deposits, Pet Deposits and App Fees | $351.00 | 51797 | 65937-Bouye.jpg |
| 61623 | 03/08/24 | 03/13/24 | 16170702837 | Felicia | Ford | Short-Term Hotel/Motel Stays | $442.69 | 52118 | 61623-Ford.pdf |
| 61273 | 03/07/24 | 03/11/24 | 16170702864 | Lauren | Powers | Short-Term Hotel/Motel Stays | $2,693.00 | 53027 | 61273-Powers.pdf |
| 61516 | 03/12/24 | 03/12/24 | 16170702880 | Raymond | Ochoa | Security Deposits, Pet Deposits and App Fees | $2,205.00 | 53705 | 61516-Ochoa.jpg |
| 64664 | 04/25/24 | 04/25/24 | 16170702880 | Raymond | Ochoa | Utility Deposits and Utility Reconnection Fees | $237.50 | 53705 | 64664-Ochoa.pdf |
| 67869 | 05/31/24 | 06/03/24 | 16170702916 | Kasonde | Luchembe | Security Deposits, Pet Deposits and App Fees | $451.00 | 56967 | 67869-Luchembe1.jpg |
| 59137 | 02/13/24 | 02/20/24 | 16170702942 | Lula | Roberts | Security Deposits, Pet Deposits and App Fees | $35.00 | 57491 | 59137-Roberts.jpg |
| 59139 | 02/13/24 | 02/20/24 | 16170702942 | Lula | Roberts | Security Deposits, Pet Deposits and App Fees | $1,055.00 | 57491 | 59139-Roberts.jpg |
| 81418 | 12/10/24 | 12/12/24 | 16170702944 | Shakira | Blackwell | Transportation | $40.00 | 57530 | 81418-Blackwell.pdf |
| 75100 | 08/20/24 | 08/20/24 | 16170702956 | ashley | shine | Security Deposits, Pet Deposits and App Fees | $1,905.00 | 57894 | 75100-shine.jpg |
| 61519 | 03/12/24 | 03/12/24 | 16170702992 | James | Walker | Security Deposits, Pet Deposits and App Fees | $955.00 | 58600 | 61519-Walker.JPG |
| 64127 | 04/12/24 | 04/17/24 | 16170702992 | James | Walker | Short-Term Hotel/Motel Stays | $2,492.00 | 58600 | 64127-Walker.pdf |
| 63704 | 04/10/24 | 04/10/24 | 16170703046 | Shanavia | Thompson | Security Deposits, Pet Deposits and App Fees | $45.00 | 60098 | 63704-Thompson.jpg |
| 65130 | 04/10/24 | 04/30/24 | 16170703046 | Shanavia | Thompson | Security Deposits, Pet Deposits and App Fees | -$45.00 | 60098 | 65130-Thompson.jpg |
| 65940 | 05/09/24 | 05/09/24 | 16170703046 | Shanavia | Thompson | Security Deposits, Pet Deposits and App Fees | $251.00 | 60098 | 65940-Thompson.jpg |
| 64690 | 04/25/24 | 04/25/24 | 16170703064 | Tamika | Price | Security Deposits, Pet Deposits and App Fees | $2,005.00 | 60854 | 64690-Price.jpg |
| 69437 | 06/19/24 | 06/20/24 | 16170703071 | Kristina | Leatherwood | Short-Term Hotel/Motel Stays | $1,000.02 | 61043 | 69437-Leatherwood.pdf |
| 99528 | 03/28/25 | 03/31/25 | 16170703088 | Verneedra | Chase | Short-Term Hotel/Motel Stays | $1,571.46 | 61630 | 99528-Chase.jpg |
| 106494 | 05/19/25 | 05/19/25 | 16170703088 | Verneedra | Chase | Transportation | $40.00 | 61630 | 106494-Chase.jpg |
| 118568 | 08/19/25 | 08/20/25 | 16170703088 | Verneedra | Chase | Security Deposits, Pet Deposits and App Fees | $505.00 | 61630 | 118568-Chase.jpg |
| 115256 | 07/15/25 | 07/15/25 | 16170703098 | Brittney | Bagley | Childcare Expenses | $1,665.00 | 61878 | 115256-Bagley.jpg |
| 118573 | 08/19/25 | 08/20/25 | 16170703098 | Brittney | Bagley | Childcare Expenses | $1,665.00 | 61878 | 118573-Bagley.jpg |
| 68400 | 06/05/24 | 06/10/24 | 16170703182 | Asja | Jones | Short-Term Hotel/Motel Stays | $571.44 | 63769 | 68400-Jones.pdf |
| 69103 | 06/17/24 | 06/17/24 | 16170703182 | Asja | Jones | Security Deposits, Pet Deposits and App Fees | $41.00 | 63769 | 69103-Jones.pdf |
| 69190 | 06/17/24 | 06/18/24 | 16170703182 | Asja | Jones | Short-Term Hotel/Motel Stays | $500.01 | 63769 | 69190-Jones.pdf |
| 69413 | 06/19/24 | 06/20/24 | 16170703182 | Asja | Jones | Short-Term Hotel/Motel Stays | $500.01 | 63769 | 69413-Jones.pdf |
| 69971 | 06/25/24 | 06/26/24 | 16170703182 | Asja | Jones | Short-Term Hotel/Motel Stays | $500.01 | 63769 | 69971-Jones.pdf |
| 71147 | 07/08/24 | 07/09/24 | 16170703182 | Asja | Jones | Security Deposits, Pet Deposits and App Fees | $56.00 | 63769 | 71147-Jones.jpg |
| 72006 | 07/09/24 | 07/18/24 | 16170703182 | Asja | Jones | Short-Term Hotel/Motel Stays | $1,000.02 | 63769 | 72006-Jones.pdf |
| 72020 | 07/15/24 | 07/18/24 | 16170703182 | Asja | Jones | Security Deposits, Pet Deposits and App Fees | $704.00 | 63769 | 72020-Jones.pdf |
| 72476 | 07/18/24 | 07/23/24 | 16170703182 | Asja | Jones | Short-Term Hotel/Motel Stays | $500.01 | 63769 | 72476-Jones.pdf |
| 74680 | 08/11/24 | 08/13/24 | 16170703182 | Asja | Jones | Short-Term Hotel/Motel Stays | $1,285.74 | 63769 | 74680-Jones.pdf |
| 68396 | 06/04/24 | 06/10/24 | 16170703208 | Misty | Kimble | Short-Term Hotel/Motel Stays | $668.55 | 64427 | 68396-Kimble.pdf |
| 69180 | 06/18/24 | 06/18/24 | 16170703208 | Misty | Kimble | Transportation | $80.00 | 64427 | 69180-Kimble.pdf |
| 69205 | 06/17/24 | 06/18/24 | 16170703208 | Misty | Kimble | Short-Term Hotel/Motel Stays | $500.01 | 64427 | 69205-Kimble.pdf |
| 69412 | 06/19/24 | 06/20/24 | 16170703208 | Misty | Kimble | Short-Term Hotel/Motel Stays | $500.01 | 64427 | 69412-Kimble.pdf |
| 69940 | 06/25/24 | 06/26/24 | 16170703208 | Misty | Kimble | Short-Term Hotel/Motel Stays | $500.01 | 64427 | 69940-Kimble.pdf |
| 71340 | 07/10/24 | 07/10/24 | 16170703208 | Misty | Kimble | Short-Term Hotel/Motel Stays | $517.58 | 64427 | 71340-Kimble.pdf |
| 72015 | 07/09/24 | 07/18/24 | 16170703208 | Misty | Kimble | Short-Term Hotel/Motel Stays | $500.01 | 64427 | 72015-Kimble.pdf |
| 106835 | 05/20/25 | 05/20/25 | 16170703208 | Misty | Kimble | Security Deposits, Pet Deposits and App Fees | $51.00 | 64427 | 106835-Kimble.jpg |
| 108441 | 05/28/25 | 05/29/25 | 16170703208 | Misty | Kimble | Security Deposits, Pet Deposits and App Fees | $51.00 | 64427 | 108441-Kimble.jpeg |
| 119079 | 08/26/25 | 08/27/25 | 16170703208 | Misty | Kimble | Security Deposits, Pet Deposits and App Fees | $51.00 | 64427 | 119079-Kimble.jpg |
| 120487 | 09/12/25 | 09/15/25 | 16170703208 | Misty | Kimble | Security Deposits, Pet Deposits and App Fees | $605.00 | 64427 | 120487-Kimble.jpg |
| 71227 | 07/09/24 | 07/09/24 | 16170703261 | Isidra | Sierra | Security Deposits, Pet Deposits and App Fees | $1,305.00 | 65659 | 71227-Sierra.pdf |
| 71594 | 07/15/24 | 07/15/24 | 16170703261 | Isidra | Sierra | Short-Term Hotel/Motel Stays | $1,500.03 | 65659 | 71594-Sierra.pdf |
| 72458 | 07/18/24 | 07/23/24 | 16170703261 | Isidra | Sierra | Short-Term Hotel/Motel Stays | $500.01 | 65659 | 72458-Sierra.pdf |
| 75522 | 08/28/24 | 08/28/24 | 16170703261 | Isidra | Sierra | Utility Deposits and Utility Reconnection Fees | $175.00 | 65659 | 75522-Sierra.pdf |
| 67730 | 05/29/24 | 05/30/24 | 16170703270 | Shemeka | Wilson | Security Deposits, Pet Deposits and App Fees | $44.50 | 65932 | 67730-Wilson.jpg |
| 68593 | 06/11/24 | 06/11/24 | 16170703270 | Shemeka | Wilson | Security Deposits, Pet Deposits and App Fees | $1,505.00 | 65932 | 68593-Wilson.jpg |
| 115343 | 07/15/25 | 07/15/25 | 16170703285 | Regina | Williams | Security Deposits, Pet Deposits and App Fees | $101.00 | 66166 | 115343-Williams.jpg |
| 116127 | 07/21/25 | 07/22/25 | 16170703285 | Regina | Williams | Utility Deposits and Utility Reconnection Fees | $302.00 | 66166 | 116127-Williams.pdf |
| 116249 | 07/22/25 | 07/23/25 | 16170703285 | Regina | Williams | Security Deposits, Pet Deposits and App Fees | $1,855.00 | 66166 | 116249-Williams.jpg |
| 120500 | 09/12/25 | 09/15/25 | 16170703285 | Regina | Williams | Moving Fees | $605.00 | 66166 | 120500-Williams.jpg |
| 67835 | 05/30/24 | 05/31/24 | 16170703302 | Kiara | McGowan | Short-Term Hotel/Motel Stays | $428.58 | 66681 | 67835-McGowan.pdf |
| 68390 | 06/04/24 | 06/10/24 | 16170703302 | Kiara | McGowan | Short-Term Hotel/Motel Stays | $500.01 | 66681 | 68390-McGowan.pdf |
| 69198 | 06/17/24 | 06/18/24 | 16170703302 | Kiara | McGowan | Short-Term Hotel/Motel Stays | $500.01 | 66681 | 69198-McGowan.pdf |
| 69411 | 06/19/24 | 06/20/24 | 16170703302 | Kiara | McGowan | Short-Term Hotel/Motel Stays | $500.01 | 66681 | 69411-McGowan.pdf |
| 69939 | 06/25/24 | 06/26/24 | 16170703302 | Kiara | McGowan | Short-Term Hotel/Motel Stays | $500.01 | 66681 | 69939-McGowan.pdf |
| 70615 | 07/02/24 | 07/03/24 | 16170703302 | Kiara | McGowan | Security Deposits, Pet Deposits and App Fees | $61.00 | 66681 | 70615-McGowan.jpg |
| 71153 | 07/08/24 | 07/09/24 | 16170703302 | Kiara | McGowan | Security Deposits, Pet Deposits and App Fees | $1,105.00 | 66681 | 71153-McGowan.jpg |
| 72013 | 07/09/24 | 07/18/24 | 16170703302 | Kiara | McGowan | Short-Term Hotel/Motel Stays | $642.87 | 66681 | 72013-McGowan.pdf |
| 72984 | 07/26/24 | 07/30/24 | 16170703302 | Kiara | McGowan | Utility Deposits and Utility Reconnection Fees | $380.00 | 66681 | 72984-McGowan.pdf |
| 73098 | 07/30/24 | 07/30/24 | 16170703302 | Kiara | McGowan | Utility Deposits and Utility Reconnection Fees | $117.00 | 66681 | 73098-McGowan.pdf |
| 75501 | 08/13/24 | 08/28/24 | 16170703302 | Kiara | McGowan | Short-Term Hotel/Motel Stays | $1,000.02 | 66681 | 75501-McGowan.pdf |
| 67864 | 05/30/24 | 06/03/24 | 16170703303 | Brawn | Palizzolo | Short-Term Hotel/Motel Stays | $428.58 | 66709 | 67864-Palizzolo.pdf |
| 68117 | 06/04/24 | 06/05/24 | 16170703303 | Brawn | Palizzolo | Short-Term Hotel/Motel Stays | $500.01 | 66709 | 68117-Palizzolo.pdf |
| 69196 | 06/17/24 | 06/18/24 | 16170703303 | Brawn | Palizzolo | Short-Term Hotel/Motel Stays | $500.01 | 66709 | 69196-Palizzolo.pdf |
| 69407 | 06/19/24 | 06/20/24 | 16170703303 | Brawn | Palizzolo | Short-Term Hotel/Motel Stays | $500.01 | 66709 | 69407-Palizzolo.pdf |
| 69973 | 06/25/24 | 06/26/24 | 16170703303 | Brawn | Palizzolo | Short-Term Hotel/Motel Stays | $500.01 | 66709 | 69973-Palizzolo.pdf |
| 70619 | 07/02/24 | 07/03/24 | 16170703303 | Brawn | Palizzolo | Security Deposits, Pet Deposits and App Fees | $101.00 | 66709 | 70619-Palizzolo.jpg |
| 71232 | 07/09/24 | 07/09/24 | 16170703303 | Brawn | Palizzolo | Security Deposits, Pet Deposits and App Fees | $1,205.00 | 66709 | 71232-Palizzolo.pdf |
| 72018 | 07/15/24 | 07/18/24 | 16170703321 | Alexis | Johnson | Security Deposits, Pet Deposits and App Fees | $1,305.00 | 67508 | 72018-Johnson.pdf |
| 72025 | 07/16/24 | 07/18/24 | 16170703321 | Alexis | Johnson | Moving Fees | $405.00 | 67508 | 72025-Johnson.pdf |
| 72530 | 07/22/24 | 07/23/24 | 16170703321 | Alexis | Johnson | Utility Deposits and Utility Reconnection Fees | $175.00 | 67508 | 72530-Johnson.pdf |
| 73099 | 07/30/24 | 07/30/24 | 16170703321 | Alexis | Johnson | Utility Deposits and Utility Reconnection Fees | $60.00 | 67508 | 73099-Johnson.pdf |
| 71902 | 07/11/24 | 07/17/24 | 16170703386 | Dominesha | Lucas | Short-Term Hotel/Motel Stays | $1,142.88 | 69045 | 71902-Lucas.pdf |
| 73015 | 07/29/24 | 07/30/24 | 16170703386 | Dominesha | Lucas | Security Deposits, Pet Deposits and App Fees | $1,100.00 | 69045 | 73015-Lucas.pdf |
| 72995 | 07/29/24 | 07/30/24 | 16170703392 | Stefanie | Arias | Security Deposits, Pet Deposits and App Fees | $1,505.00 | 69189 | 72995-Arias.pdf |
| 71994 | 07/11/24 | 07/18/24 | 16170703463 | Aunyonna | Robinson | Short-Term Hotel/Motel Stays | $500.01 | 71120 | 71994-Robinson.pdf |
| 72465 | 07/18/24 | 07/23/24 | 16170703463 | Aunyonna | Robinson | Short-Term Hotel/Motel Stays | $572.00 | 71120 | 72465-Robinson.pdf |
| 74673 | 08/11/24 | 08/13/24 | 16170703463 | Aunyonna | Robinson | Short-Term Hotel/Motel Stays | $1,674.00 | 71120 | 74673-Robinson.pdf |
| 81797 | 12/13/24 | 12/16/24 | 16170703498 | Tiffany | Ogeda | Short-Term Hotel/Motel Stays | $1,571.46 | 71827 | 81797-Ogeda.pdf |
| 82897 | 12/19/24 | 12/20/24 | 16170703498 | Tiffany | Ogeda | Short-Term Hotel/Motel Stays | $71.43 | 71827 | 82897-Ogeda.pdf |
| 86341 | 01/07/25 | 01/10/25 | 16170703498 | Tiffany | Ogeda | Short-Term Hotel/Motel Stays | $500.01 | 71827 | 86341-Ogeda.pdf |
| 87795 | 01/15/25 | 01/16/25 | 16170703498 | Tiffany | Ogeda | Security Deposits, Pet Deposits and App Fees | $1,105.00 | 71827 | 87795-Ogeda.jpg |
| 88231 | 01/15/25 | 01/20/25 | 16170703498 | Tiffany | Ogeda | Short-Term Hotel/Motel Stays | $500.01 | 71827 | 88231-Ogeda.pdf |
| 88841 | 01/21/25 | 01/22/25 | 16170703498 | Tiffany | Ogeda | Utility Deposits and Utility Reconnection Fees | $179.40 | 71827 | 88841-Ogeda.pdf |
| 89358 | 01/22/25 | 01/24/25 | 16170703498 | Tiffany | Ogeda | Short-Term Hotel/Motel Stays | $500.01 | 71827 | 89358-Ogeda.pdf |
| 89498 | 01/23/25 | 01/26/25 | 16170703498 | Tiffany | Ogeda | Utility Deposits and Utility Reconnection Fees | $245.00 | 71827 | 89498-Ogeda.pdf |
| 76218 | 09/10/24 | 09/11/24 | 16170703548 | Essence | Laws | Security Deposits, Pet Deposits and App Fees | $2,055.00 | 72890 | 76218-Laws.jpg |
| 77088 | 09/24/24 | 09/25/24 | 16170703548 | Essence | Laws | Security Deposits, Pet Deposits and App Fees | $605.00 | 72890 | 77088-Laws.pdf |
| 76650 | 09/18/24 | 09/18/24 | 16170703593 | Paula | Hicks | Utility Deposits and Utility Reconnection Fees | $277.00 | 73632 | 76650-Hicks.pdf |
| 81410 | 12/10/24 | 12/12/24 | 16170703744 | Richard | Curtis | Transportation | $40.00 | 80575 | 81410-Curtis.pdf |
| 81427 | 12/11/24 | 12/12/24 | 16170703744 | Richard | Curtis | Short-Term Hotel/Motel Stays | $500.01 | 80575 | 81427-Curtis.JPG |
| 81785 | 12/13/24 | 12/16/24 | 16170703744 | Richard | Curtis | Short-Term Hotel/Motel Stays | $1,428.60 | 80575 | 81785-Curtis.pdf |
| 82992 | 12/19/24 | 12/20/24 | 16170703744 | Richard | Curtis | Short-Term Hotel/Motel Stays | $71.43 | 80575 | 82992-Curtis.pdf |
| 82925 | 12/19/24 | 12/20/24 | 16170703762 | Lauricee | Washington | Short-Term Hotel/Motel Stays | $928.59 | 80944 | 82925-Washington.pdf |
| 85691 | 01/06/25 | 01/08/25 | 16170703762 | Lauricee | Washington | Short-Term Hotel/Motel Stays | $500.01 | 80944 | 85691-Washington.pdf |
| 88659 | 01/20/25 | 01/21/25 | 16170703762 | Lauricee | Washington | Short-Term Hotel/Motel Stays | $428.58 | 80944 | 88659-Washington.pdf |
| 89365 | 01/22/25 | 01/24/25 | 16170703762 | Lauricee | Washington | Short-Term Hotel/Motel Stays | $500.01 | 80944 | 89365-Washington.pdf |
| 81870 | 12/13/24 | 12/16/24 | 16170703767 | Dulce | Paloblanco | Short-Term Hotel/Motel Stays | $1,369.32 | 81141 | 81870-Paloblanco.pdf |
| 85712 | 01/06/25 | 01/08/25 | 16170703767 | Dulce | Paloblanco | Short-Term Hotel/Motel Stays | $500.01 | 81141 | 85712-Paloblanco.pdf |
| 86205 | 01/07/25 | 01/09/25 | 16170703767 | Dulce | Paloblanco | Short-Term Hotel/Motel Stays | $500.01 | 81141 | 86205-Paloblanco.pdf |
| 88225 | 01/15/25 | 01/20/25 | 16170703767 | Dulce | Paloblanco | Short-Term Hotel/Motel Stays | $500.01 | 81141 | 88225-Paloblanco.pdf |
| 89356 | 01/22/25 | 01/24/25 | 16170703767 | Dulce | Paloblanco | Short-Term Hotel/Motel Stays | $500.01 | 81141 | 89356-Paloblanco.pdf |
| 90750 | 01/30/25 | 01/31/25 | 16170703767 | Dulce | Paloblanco | Short-Term Hotel/Motel Stays | $142.86 | 81141 | 90750-Paloblanco.pdf |
| 93203 | 02/12/25 | 02/13/25 | 16170703767 | Dulce | Paloblanco | Short-Term Hotel/Motel Stays | $357.15 | 81141 | 93203-Paloblanco.jpg |
| 82167 | 12/17/24 | 12/17/24 | 16170703768 | Keneshia | Rose | Security Deposits, Pet Deposits and App Fees | $1,805.00 | 81154 | 82167-Rose.pdf |
| 99657 | 03/31/25 | 03/31/25 | 16170703768 | Keneshia | Rose | Security Deposits, Pet Deposits and App Fees | $1,505.00 | 81154 | 99657-Rose.jpg |
| 86774 | 01/13/25 | 01/13/25 | 16170703775 | Chevayla | Douglas | Security Deposits, Pet Deposits and App Fees | $505.00 | 81288 | 86774-Douglas.jpg |
| 83254 | 12/20/24 | 12/20/24 | 16170703814 | Joel | Paloblanco | Short-Term Hotel/Motel Stays | $857.16 | 82622 | 83254-Paloblanco.pdf |
| 85697 | 01/06/25 | 01/08/25 | 16170703814 | Joel | Paloblanco | Short-Term Hotel/Motel Stays | $500.01 | 82622 | 85697-Paloblanco.pdf |
| 86186 | 01/07/25 | 01/09/25 | 16170703814 | Joel | Paloblanco | Short-Term Hotel/Motel Stays | $500.01 | 82622 | 86186-Paloblanco.pdf |
| 88276 | 01/15/25 | 01/20/25 | 16170703814 | Joel | Paloblanco | Short-Term Hotel/Motel Stays | $500.01 | 82622 | 88276-Paloblanco.pdf |
| 118202 | 08/12/25 | 08/13/25 | 16170703828 | Makayla | Scott | Security Deposits, Pet Deposits and App Fees | $505.00 | 82685 | 118202-Scott.jpg |
| 119308 | 08/31/25 | 08/31/25 | 16170703828 | Makayla | Scott | Short-Term Hotel/Motel Stays | $3,500.07 | 82685 | 119308-Scott.jpg |
| 120566 | 09/12/25 | 09/16/25 | 16170703828 | Makayla | Scott | Security Deposits, Pet Deposits and App Fees | $51.00 | 82685 | 120566-Scott.jpg |
| 98907 | 03/24/25 | 03/25/25 | 16170703889 | Sarah | Carr | Security Deposits, Pet Deposits and App Fees | $1,805.00 | 83000 | 98907-Carr.jpg |
| 98913 | 03/24/25 | 03/25/25 | 16170703889 | Sarah | Carr | Security Deposits, Pet Deposits and App Fees | $41.00 | 83000 | 98913-Carr.jpg |
| 103413 | 04/21/25 | 04/21/25 | 16170703989 | Marquise | Adams | Security Deposits, Pet Deposits and App Fees | $51.00 | 83485 | 103413-Adams.jpg |
| 98342 | 03/18/25 | 03/21/25 | 16170704008 | Amanda | Seniceros | Short-Term Hotel/Motel Stays | $642.87 | 83527 | 98342-Seniceros.jpg |
| 99589 | 03/19/25 | 03/31/25 | 16170704008 | Amanda | Seniceros | Short-Term Hotel/Motel Stays | $500.01 | 83527 | 99589-Seniceros.jpg |
| 101353 | 04/10/25 | 04/15/25 | 16170704008 | Amanda | Seniceros | Short-Term Hotel/Motel Stays | $1,142.88 | 83527 | 101353-Seniceros.jpg |
| 106978 | 05/20/25 | 05/21/25 | 16170704068 | Aleya | Sedillio | Short-Term Hotel/Motel Stays | $2,571.48 | 83785 | 106978-Sedillio.jpg |
| 107403 | 05/20/25 | 05/22/25 | 16170704068 | Aleya | Sedillio | Short-Term Hotel/Motel Stays | $500.01 | 83785 | 107403-Sedillio.jpg |
| 108077 | 05/25/25 | 05/27/25 | 16170704068 | Aleya | Sedillio | Short-Term Hotel/Motel Stays | $214.29 | 83785 | 108077-Sedillio.jpg |
| 115466 | 07/15/25 | 07/16/25 | 16170704068 | Aleya | Sedillio | Security Deposits, Pet Deposits and App Fees | $401.00 | 83785 | 115466-Sedillio.jpg |
| 90652 | 01/27/25 | 01/30/25 | 16170704100 | Thomas | Cornford | Security Deposits, Pet Deposits and App Fees | $855.00 | 84087 | 90652-Cornford.jpg |
| 90655 | 01/27/25 | 01/30/25 | 16170704100 | Thomas | Cornford | Security Deposits, Pet Deposits and App Fees | -$850.00 | 84087 | 90655-Cornford.pdf |
| 90755 | 01/27/25 | 01/31/25 | 16170704100 | Thomas | Cornford | Security Deposits, Pet Deposits and App Fees | $855.00 | 84087 | 90755-Cornford.pdf |
| 99674 | 03/31/25 | 03/31/25 | 16170704175 | rebecca | flanagan | Security Deposits, Pet Deposits and App Fees | $51.00 | 85559 | 99674-flanagan.jpg |
| 98478 | 03/18/25 | 03/24/25 | 16170704222 | Alexia | Stonum | Short-Term Hotel/Motel Stays | $571.44 | 86725 | 98478-Stonum.jpg |
| 106469 | 05/16/25 | 05/19/25 | 16170704222 | Alexia | Stonum | Short-Term Hotel/Motel Stays | $500.01 | 86725 | 106469-Stonum.jpg |
| 89499 | 01/23/25 | 01/26/25 | 16170704227 | Isaac | Quinteros | Utility Deposits and Utility Reconnection Fees | $245.00 | 86869 | 89499-Quinteros.pdf |
| 89736 | 01/27/25 | 01/27/25 | 16170704227 | Isaac | Quinteros | Security Deposits, Pet Deposits and App Fees | $1,205.00 | 86869 | 89736-Quinteros.jpg |
| 89756 | 01/27/25 | 01/27/25 | 16170704227 | Isaac | Quinteros | Security Deposits, Pet Deposits and App Fees | $41.00 | 86869 | 89756-Quinteros.JPEG |
| 94266 | 02/13/25 | 02/19/25 | 16170704311 | Kevin | Clark | Short-Term Hotel/Motel Stays | $571.44 | 88038 | 94266-Clark.jpg |
| 91769 | 02/05/25 | 02/06/25 | 16170704334 | Helena | Hill | Security Deposits, Pet Deposits and App Fees | $100.69 | 88618 | |
| 92653 | 02/10/25 | 02/11/25 | 16170704334 | Helena | Hill | Security Deposits, Pet Deposits and App Fees | $56.00 | 88618 | 92653-Hill.pdf |
| 95501 | 02/25/25 | 02/27/25 | 16170704334 | Helena | Hill | Security Deposits, Pet Deposits and App Fees | $3,305.00 | 88618 | 95501-Hill.pdf |
| 98016 | 03/14/25 | 03/19/25 | 16170704484 | Kaitlyn | Johnson | Short-Term Hotel/Motel Stays | $285.72 | 92112 | 98016-Johnson.jpg |
| 98344 | 03/18/25 | 03/21/25 | 16170704484 | Kaitlyn | Johnson | Short-Term Hotel/Motel Stays | $1,000.02 | 92112 | 98344-Johnson.jpg |
| 99687 | 03/19/25 | 03/31/25 | 16170704484 | Kaitlyn | Johnson | Short-Term Hotel/Motel Stays | $500.01 | 92112 | 99687-Johnson.jpg |
| 101496 | 04/10/25 | 04/15/25 | 16170704484 | Kaitlyn | Johnson | Short-Term Hotel/Motel Stays | $1,000.02 | 92112 | 101496-Johnson.jpg |
| 108340 | 05/28/25 | 05/28/25 | 16170704484 | Kaitlyn | Johnson | Security Deposits, Pet Deposits and App Fees | $121.00 | 92112 | 108340-Johnson.jpeg |
| 109700 | 06/04/25 | 06/05/25 | 16170704509 | Kimberly | Polk | Transportation | $40.00 | 92907 | 109700-Polk.jpg |
| 118801 | 08/19/25 | 08/21/25 | 16170704509 | Kimberly | Polk | Short-Term Hotel/Motel Stays | $2,500.04 | 92907 | 118801-Polk.jpg |
| 101709 | 04/14/25 | 04/16/25 | 16170704550 | Wanda | White | Short-Term Hotel/Motel Stays | $571.44 | 94135 | 101709-White.jpg |
| 104601 | 04/30/25 | 05/03/25 | 16170704550 | Wanda | White | Short-Term Hotel/Motel Stays | $500.01 | 94135 | 104601-White.jpg |
| 106481 | 05/16/25 | 05/19/25 | 16170704550 | Wanda | White | Short-Term Hotel/Motel Stays | $2,000.04 | 94135 | 106481-White.jpg |
| 107441 | 05/20/25 | 05/22/25 | 16170704550 | Wanda | White | Short-Term Hotel/Motel Stays | $500.01 | 94135 | 107441-White.jpg |
| 108258 | 05/25/25 | 05/28/25 | 16170704550 | Wanda | White | Short-Term Hotel/Motel Stays | $214.29 | 94135 | 108258-White.jpg |
