| Payment ID | 76650 |
|---|---|
| Date Created | 09/18/24 12:08 pm |
| Created By | Gloria Jimenez |
| Service Request | 75379 |
| Application ID | 73632 |
| Authorization Number | 224351 |
| Applicant Information | |
| Name | Paula Hicks |
| Applicant Email Address | Email hidden; Javascript is required. |
| Unique Identifier | 16170703593 |
| Payment Type | Utility Deposits and Utility Reconnection Fees |
| Type of Service Request | Utility Deposits |
| Provider Name | City of Bellmead Water Department |
| Provider Email | Email hidden; Javascript is required. |
| Website | bellmeadtx.gov |
| Address of Client Unit | 1208 Campbelton Waco, Texas 76705 Map It |
| Address for Payment | 3015 Bellmead Drive Bellmead, Texas 76705 Map It |
| Account Number | na |
| Acceptable Method of Payment | check, credit card, cash, over phone w/credit card |
| Payment Details | |
| Payment Amount | $275.00 |
| Receipt Amount | $277.00 |
| Receipt Date | 09/18/2024 |
| Comments | water paid plus a $2.00 fee |
| Receipt | 76650-Hicks.pdf |
| Staff Name | Gloria |
| Case Manager | DL |
| Case Worker Email | Email hidden; Javascript is required. |
| Verifier Name | Gloria Jimenez |
| Verifier Signature | |
| Date Verified | 09/18/2024 |
