104929 | Wayne | Fieglein |
Entry modified by Kenya 1 day ago.
Field |
Revision Value
Saved on May 8, 2025 @ 20:21:37
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 30% - 0% |
Short-Term Hotel/Motel Stays | No Value | Short-Term Hotel/Motel Stays |
Short-Term Hotel/Motel Stays | No Value | 2000 |
|
104928 | Uhmiyah | Busby |
Entry modified by Uhmiyah Busby 1 day ago.
Field |
Revision Value
Saved on May 8, 2025 @ 17:18:52
|
Current Value |
Upload Signed Lease | No Value | https://wha-hss.wpmgjobs.com/wp-content/uploads/gravity_forms/5-9d5610a5e7b64c278cbfb60f5978e15b/2025/05/IMG_0277.png , https://wha-hss.wpmgjobs.com/wp-content/uploads/gravity_forms/5-9d5610a5e7b64c278cbfb60f5978e15b/2025/05/GetLeaseDocument.pdf |
Upload Utilities | No Value | https://wha-hss.wpmgjobs.com/wp-content/uploads/gravity_forms/5-9d5610a5e7b64c278cbfb60f5978e15b/2025/05/IMG_0276.png |
Signed Lease | No Value | Signed Lease |
Utilities | No Value | Utilities |
|
104927 | Theresa | James |
Entry modified by Kenya 1 day ago.
Field |
Revision Value
Saved on May 8, 2025 @ 13:49:55
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 50% - 31% |
Childcare Expenses | No Value | Childcare Expenses |
Childcare Expenses | No Value | 500 |
|