104949 | Anita | Benson |
Entry modified by Kenya 1 day ago.
Field |
Revision Value
Saved on May 8, 2025 @ 21:33:41
|
Current Value |
Status | 00 Applicant | 10 Application Complete |
Staff Assigned | No Value | Angel Lozano |
Average Median Income | No Value | AMI 30% - 0% |
Staff Name | No Value | Kenya Collins |
Staff Signature | No Value | https://wha-hss.wpmgjobs.com/index.php?gf-signature=681d69844163e8.61111722&form-id=5&field-id=74&hash=c62bbfe372470a81074f6a5d3cceecdcfb470d3c125964681e38a977a4e16829 |
Homelessness | No Value | Homelessness |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Homelessness | No Value | 250 |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
|
104936 | Erik | Estrada |
Entry modified by Kenya 1 day ago.
Field |
Revision Value
Saved on May 8, 2025 @ 21:08:44
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 30% - 0% |
Homelessness | No Value | Homelessness |
Transportation | No Value | Transportation |
Mental Health Counseling | No Value | Mental Health Counseling |
Employment Assistance | No Value | Employment Assistance |
Short-Term Hotel/Motel Stays | No Value | Short-Term Hotel/Motel Stays |
Employment Assistance | No Value | 250 |
Homelessness | No Value | 250 |
Mental Health Counseling | No Value | 200 |
Short-Term Hotel/Motel Stays | No Value | 2000 |
Transportation | No Value | 90 |
|
104930 | Roy | Rayford Jr |
Entry modified by Kenya 1 day ago.
Field |
Revision Value
Saved on May 8, 2025 @ 20:48:45
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 50% - 31% |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
|