104396 | Corene | Cooper |
Entry modified by Kenya 1 week ago.
Field |
Revision Value
Saved on May 2, 2025 @ 16:03:31
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Applicant Signature | https://wha-hss.wpmgjobs.com/index.php?gf-signature=681278eb44f3e3.21209506&form-id=5&field-id=206&hash=c3c378dd355e4410b0e3de110a1734aea240d2e3a165011f01a4783faabed561
| https://wha-hss.wpmgjobs.com/index.php?gf-signature=68153321cebac2.45124952&form-id=5&field-id=206&hash=213502e4f6ece6f3b705ee480338d0554fcecccd49edb6d6e31b4a1800cf9742
|
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 50% - 31% |
Moving Fees | No Value | Moving Fees |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Utility Deposits and Utility Reconnection Fees | No Value | Utility Deposits and Utility Reconnection Fees |
Short-Term Hotel/Motel Stays | No Value | Short-Term Hotel/Motel Stays |
Moving Fees | No Value | 800 |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
Short-Term Hotel/Motel Stays | No Value | 2000 |
Utility Deposits and Utility Reconnection Fees | No Value | 200 |
|
104380 | Cecelia | Robles |
Entry modified by Kenya 1 week ago.
Field |
Revision Value
Saved on May 2, 2025 @ 16:07:49
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Moving Fees | No Value | Moving Fees |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Utility Deposits and Utility Reconnection Fees | No Value | Utility Deposits and Utility Reconnection Fees |
Short-Term Hotel/Motel Stays | No Value | Short-Term Hotel/Motel Stays |
Moving Fees | No Value | 800 |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
Short-Term Hotel/Motel Stays | No Value | 2000 |
Utility Deposits and Utility Reconnection Fees | No Value | 200 |
|
104369 | DJavion | Robinson |
Entry modified by Kenya 1 week ago.
Field |
Revision Value
Saved on May 2, 2025 @ 15:59:38
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 30% - 0% |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
|