104298 | Christopher | Long |
Entry modified by Kenya 1 week ago.
Field |
Revision Value
Saved on May 2, 2025 @ 15:43:55
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 50% - 31% |
Homelessness | No Value | Homelessness |
Moving Fees | No Value | Moving Fees |
Transportation | No Value | Transportation |
Mental Health Counseling | No Value | Mental Health Counseling |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Utility Deposits and Utility Reconnection Fees | No Value | Utility Deposits and Utility Reconnection Fees |
Short-Term Hotel/Motel Stays | No Value | Short-Term Hotel/Motel Stays |
Homelessness | No Value | 250 |
Mental Health Counseling | No Value | 200 |
Moving Fees | No Value | 800 |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
Short-Term Hotel/Motel Stays | No Value | 2000 |
Transportation | No Value | 90 |
Utility Deposits and Utility Reconnection Fees | No Value | 200 |
|
104296 | Jamie | Sheffield |
Entry modified by Kenya 1 week ago.
Field |
Revision Value
Saved on May 2, 2025 @ 15:40:05
|
Current Value |
Status | 00 Applicant | 04 Incomplete Application |
Staff Assigned | No Value | Kenya Collins |
Closed for Editing by Client | No Value | No |
Average Median Income | No Value | AMI 30% - 0% |
Security Deposits, Pet Deposits and App Fees | No Value | Security Deposits, Pet Deposits and App Fees |
Security Deposits, Pet Deposits and App Fees | No Value | 600 |
|
104295 | Zeb Matthew | Turner JR |
Entry modified by Kenya 13 hours ago.
Field |
Revision Value
Saved on May 11, 2025 @ 02:57:57
|
Current Value |
Applicant Signature | https://wha-hss.wpmgjobs.com/index.php?gf-signature=681d558a0e0ee5.56751068&form-id=5&field-id=265&hash=06d81f221c42cec5a275d7944603acd4d1d9e623a2fc3517b652c8f2652ae88d
| https://wha-hss.wpmgjobs.com/index.php?gf-signature=68205883a054d3.08345174&form-id=5&field-id=265&hash=0d5fcf803c0f2eeb2d87f9255a03607e405fb017722a02acdd1b957d01b189f3
|
|